2005 Top Fantasy Performances

Date: Saturday, October 08 @ 13:42:39 PDT
Topic: Champ's Corner


It is time to recognize the top 2005 Fantasy Baseball performances.






With the 2005 fantasy baseball season in the rearview mirror, it is time to acknowledge the top fantasy performances of the year. I have chosen to recognize the top 2 players at each infield position, the top 6 outfielders, the top 5 starting pitchers, and the top 5 relievers. These rankings are based on the rotochamps RotoRankings.

 LINEUP
POS NAME TEAM AB R HR RBI SB AVG
C Victor Martinez CLE 547 73 20 80 0 .305
C Jason Varitek BOS 470 70 22 70 2 .281
1B Derrek Lee CHC 594 120 46 107 15 .335
1B Albert Pujols STL 591 129 41 117 16 .330
2B Alfonso Soriano TEX 637 102 36 104 30 .268
2B Chone Figgins ANA 642 113 8 57 62 .290
3B Alex Rodriguez NYY 605 124 48 130 21 .321
3B David Wright NYM 575 99 27 102 17 .306
SS Rafael Furcal ATL 616 100 12 58 46 .284
SS Jimmy Rollins PHI 677 115 12 54 41 .290
OF Manny Ramirez BOS 554 112 45 144 1 .292
OF Carl Crawford TB 644 101 15 81 46 .301
OF Jason Bay PIT 599 110 32 101 21 .306
OF Andruw Jones ATL 586 95 51 128 5 .263
OF Bobby Abreu PHI 588 104 24 102 31 .286
OF Gary Sheffield NYY 584 104 34 123 10 .291
 ROTATION
POS NAME TEAM IP W L K ERA WHIP
SP Johan Santana MIN 232.2 16 7 238 2.88 0.97
SP Chris Carpenter STL 242.2 21 5 213 2.83 1.05
SP Roger Clemens HOU 211.1 13 8 185 1.87 1.01
SP Pedro Martinez NYM 217.0 15 8 208 2.82 0.95
SP Andy Pettitte HOU 222.1 17 9 171 2.39 1.03
 BULLPEN
POS NAME TEAM IP W SV K ERA WHIP
RP Mariano Rivera NYY 78.1 7 43 80 1.38 0.87
RP Billy Wagner PHI 78.2 4 38 87 1.51 0.83
RP Joe Nathan MIN 70.0 7 43 94 2.70 0.97
RP Derrick Turnbow MIN 67.1 7 39 64 1.74 1.08
RP Chad Cordero WAS 74.1 2 47 61 1.82 0.97






This article comes from RotoChamps.com
http://rotochamps.com

The URL for this story is:
http://rotochamps.com/article101.html